MEMBER NAME | PHF | CLASSIFICATION | CLUB SERVICE | PHONE | |
| Anderson, Andy | Industrial fans | 407-292-9712 | |||
| Arpaia, Sandi | Insurance | 407-886-3301 Ext 106 | |||
| Arrowsmith, Bill | Banking | 407-889-7434 | |||
| Barrett, Marvin | Retired Firefighter | Treasurer | 407-886-4640 | ||
| Bayly, Julie | Optician | Secretary/ Foundation Chair | 407-230-5447 | ||
| Boyd, Bill | Printing | Director/Newsletter | 407-886-7151 | ||
| Boylan, Mark | Chiropractic | 407-886-2299 | |||
| Brick, Stephan | Law Enforcement | Sergeant-At-Arms | 407-782-5632 | ||
| Brummer, Fred | Accounting | 407-886-4522 | |||
| Camacho, Christopher | Middle School Principal | 407-884-2208 Ext 222 | |||
| Canfield, Robert | Accounting | 407-886-1040 | |||
| Cioci, Christy | Legal Plans/Id Theft Shield | 407-889-0859 | |||
| Cioci, Cindi | ID Theft Shield/Legal Plans | President | 407-491-2506 | ||
| Cotto, Jeremy | PACS Administrator | 407-276-7608 | |||
| Curry, Terri | Branch Manager | 407-884-0061 | |||
| DeClue, Chris | General Insurance | Membership Chair | 407-884-7843 Ext 245 | ||
| DeClue, Jon | General Insurance | 407-884-7843 | |||
| Deviese, Steve | Certified Public Accountant | 407-886-4331 | |||
| Douglas, Rodney | General Contractor | Director | 407-467-2577 | ||
| Figueroa, Rosa | Camp Thunderbird | 407-375-5148 | |||
| Gondera, Doug | Chemical Management | Past President | 407-448-5432 | ||
| Gordon, Paul | Clergy | 407-877-0490 | |||
| Gruber, Elise | Secondary Education | 407-297-4900 Ext 4901 | |||
| Hampton, Gene | Office Supplies | Director/Fair Chairman | 407-509-7455 | ||
| Hart, Chris | Investment Broker | 407-921-1005 | |||
| Heath, Cedric | Financial Analyst | 407-884-5194 | |||
| Horvay, Christine | Merchant Services | New Generations Chair | 407-415-6588 | ||
| Johnson, Bob | Seafood Restaurant | 407-889-7980 | |||
| Loomis, Bob | Funeral Director | 407-880-1007 | |||
| Kelley, Dan |
| Credit Union Manager | Director | 407-884-0061 | |
| Kelley, George C., III | General Law | 407-886-2130 | |||
| Kruger, Mary | Sam's Club | Director | 321-303-4163 | ||
| Land, John | Wood Crate & Box Mfg. | 407-703-1703 | |||
| Magee, David | Middle School Principal | 407-884-2265 | |||
| Miller, Jeanne | Commercial Banking | 407-599-7788 | |||
| Morris, Bill M. | Casualty Insurance | 407-889-5732 | |||
| Moss, Gerard | Clergy | 407-889-4464 | |||
| Nelson, Bryan | General Insurance | 407-886-7553 | |||
| Nelson, Earl | Rose Growing Wholesale | 407-886-2384 | |||
| Nielsen-Swanson, Verbelee | Hospital Administration | 407-889-1001 | |||
| Olmstead, Phyllis | Retail Shipping Services | 407-814-8770 | |||
| Preston, Steve | General Insurance | 407-562-2502 | |||
| Rankin, David | Commercial Banking | Director | 407-464-4606 | ||
| Richardson, Gerald | Mortuary Management | 407-880-1007 | |||
| Richardson, Wayne | Automotive Dealer | 407-455-0519 | |||
| Ricketson, John | Weekly Newspaper | Director/Public Relations Chair | 407-886 -2777 | ||
| Risser, Richard | Hardware Retailing | 407-886-4096 | |||
| Roberson, Robbie | Electrical Engineering | 407-886-8981 | |||
| Rosen, Bob | USN Retired Captain | 407-880-6279 | |||
| Sands-Hoehener, Kristine | Veterinary Medicine | 407-889-3180 | |||
| Schrenker, Jack | Accounting Services | 407-295-0319 | |||
| Seago, Paul | Chamber of Commerce | Director/Club Admin Chair | 407-886-1441 | ||
| Sharpe, I'esha | Systems Test Engineer | 321-354-3023 | |||
| Spiegel, Bill | Investment Advisor | President-Elect/ Service Projects Chair | 407-925-4382 | ||
| Spurlock, Greg | Real Estate Broker | 407-782-6490 | |||
| Swanberg, Lowell | Mushroom Growing | 407-886-5844 | |||
| Trager, Mark | Commercial Automotive Sales | 407-493-0270 | |||
| Ulasewich, Michael | Clergy | 407-619-7105 | |||
| White, Debra | Executive Coordinator | 407-884-7777 Ext 227 | |||
| Woodhall, Tammie | Bank Manager | 407-880-5608 | |||
| Yeager, Shren | Automotive Insurance | 407-880-3167 |
